Pricing
Transparent API pricing for models from Anthropic, OpenAI and others.
Model PricingUSD per 1M tokens
| Model | Input | Output | Cache R | Cache W | Official I/O | Save |
|---|---|---|---|---|---|---|
| Claude Fable 5 | $2.45 | $12.23 | $0.24 | $3.06 | $10 / $50 | −76% |
| Claude Opus 4.8 | $1.22 | $6.11 | $0.12 | $1.53 | $5 / $25 | −76% |
| Claude Opus 4.7 | $1.22 | $6.11 | $0.12 | $1.53 | $5 / $25 | −76% |
| Claude Opus 4.6 | $1.22 | $6.11 | $0.12 | $1.53 | $5 / $25 | −76% |
| Claude Sonnet 5 | $0.73 | $3.67 | $0.073 | $0.92 | $3 / $15 | −76% |
| Claude Sonnet 4.6 | $0.73 | $3.67 | $0.073 | $0.92 | $3 / $15 | −76% |
| Claude Haiku 4.5 | $0.24 | $1.22 | $0.024 | $0.31 | $1 / $5 | −76% |
| GPT-5.6 Sol | $0.48 | $2.85 | $0.048 | $0.048 | $5 / $30 | −90% |
| GPT-5.5 | $0.48 | $2.85 | $0.048 | $0.048 | $5 / $30 | −90% |
| GPT-5.6 Terra | $0.24 | $1.43 | $0.024 | $0.024 | $2.5 / $15 | −90% |
| GPT-5.4 | $0.24 | $1.43 | $0.024 | $0.024 | $2.5 / $15 | −90% |
| GPT-5.6 Luna | $0.095 | $0.57 | $0.009 | $0.009 | $1 / $6 | −90% |
| GPT-5.4 Mini | $0.071 | $0.43 | $0.007 | $0.007 | $0.75 / $4.5 | −90% |
Fixed pricing — what you see is what you pay. No fluctuation with network load, no hidden coefficient.
Save = discount vs. official Anthropic / OpenAI API pricing.
Image Generation PricingUSD per image
Image generation is powered by OpenAI's GPT Image 2 model. Billed per image, priced solely by the actual generated size (1K / 2K / 4K tier). The quality parameter (low / medium / high) does NOT affect price — all three are billed the same per tier. Size and quality are both optional; default auto lands in the 2K tier.
GPT Image 2
| Tier | Price / image |
|---|---|
| 1K | $0.0084 |
| 2K | $0.0126 |
| 4K | $0.0168 |
Prices shown are final (markup included).